Race Results for A Final: Round:4 Off road TRUCK
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Rostislav Zapletal |
20 |
6m10.876 |
15.829 |
18.544 |
2 |
5 |
Ales Hornsteiner |
20 |
6m12.218 |
16.314 |
18.611 |
3 |
3 |
Dusan Vasicek |
20 |
6m13.490 |
16.594 |
18.675 |
4 |
2 |
Petr Zahumensky |
20 |
6m15.662 |
17.293 |
18.783 |
5 |
4 |
Jindrich Strakos |
20 |
6m15.930 |
16.591 |
18.797 |
6 |
6 |
Jan Waldhauser |
19 |
6m06.182 |
16.944 |
19.273 |
7 |
8 |
Martin Unucka |
18 |
6m09.521 |
17.480 |
20.529 |
8 |
9 |
Petr Rodina |
16 |
6m00.184 |
18.484 |
22.511 |
9 |
7 |
Michaela Szotkova |
12 |
6m03.132 |
16.749 |
30.261 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 19.470 | 20.579 | 20.040 | 24.116 | 24.596 | 23.791 | 151.193 | 23.151 | 23.282 |
2 | 16.774 | 19.409 | 17.020 | 20.461 | 21.406 | 19.703 | 18.716 | 21.524 | 23.790 |
3 | 16.809 | 17.697 | 18.294 | 22.269 | 18.739 | 16.944 | 17.759 | 19.538 | 19.083 |
4 | 16.535 | 18.233 | 16.594 | 19.178 | 25.721 | 17.963 | 23.127 | 22.777 | 22.943 |
5 | 18.870 | 18.345 | 17.705 | 17.923 | 17.136 | 17.747 | 19.935 | 23.676 | 18.837 |
6 | 20.656 | 18.180 | 18.529 | 17.931 | 16.582 | 17.525 | 20.020 | 21.300 | 23.956 |
7 | 16.050 | 22.402 | 19.928 | 17.304 | 16.314 | 18.243 | 22.924 | 21.417 | 24.850 |
8 | 17.083 | 17.293 | 21.187 | 18.062 | 18.397 | 18.721 | 17.282 | 21.375 | 19.287 |
9 | 20.744 | 17.352 | 17.519 | 17.682 | 17.234 | 17.507 | 21.483 | 22.998 | 21.266 |
10 | 15.829 | 17.647 | 19.284 | 20.929 | 17.969 | 17.307 | 16.749 | 23.569 | 22.886 |
11 | 17.755 | 21.677 | 21.600 | 19.423 | 17.284 | 21.706 | 16.945 | 17.480 | 18.484 |
12 | 21.436 | 17.451 | 17.188 | 17.531 | 20.013 | 20.029 | 16.999 | 17.718 | 26.496 |
13 | 18.764 | 17.898 | 17.135 | 16.591 | 17.276 | 18.070 | | 18.661 | 21.542 |
14 | 16.758 | 17.463 | 17.831 | 17.500 | 16.865 | 18.670 | | 18.227 | 30.458 |
15 | 19.324 | 17.436 | 17.395 | 21.754 | 16.956 | 23.165 | | 21.984 | 22.691 |
16 | 17.295 | 17.321 | 17.539 | 17.681 | 16.421 | 23.903 | | 18.028 | 20.333 |
17 | 24.936 | 19.361 | 19.808 | 17.378 | 19.090 | 19.235 | | 18.280 | |
18 | 22.477 | 22.680 | 24.897 | 17.220 | 17.649 | 18.329 | | 17.818 | |
19 | 16.226 | 17.543 | 17.152 | 17.387 | 19.185 | 17.624 | | | |
20 | 17.085 | 19.695 | 16.845 | 17.610 | 17.385 | | | | |
Results generated by LAPS FREE - www.rctiming.com