Overall Results after Round:3

Class:(Off road 4WD)
Position Name Laps Time Best
Round
1 Tomas Kubica 25 6m01.769 3
2 Miroslav Jurenka 25 6m04.482 1
3 Radim Mader 25 6m04.580 3
4 Tomas Koudelka 25 6m09.355 2
5 Samuel Cienciala 24 6m06.244 1
6 Tomas Rajdus 24 6m09.168 3
7 Luděk Szostek 24 6m09.281 3
8 Jaroslav Kubac 23 6m01.060 3
9 Tomas Jedlicka 23 6m04.562 3
10 Jakub Zapletal 23 6m05.250 3
11 Matej Matlak 23 6m12.125 3
12 Tomas Zlamalik 23 6m12.568 2
13 Jan Kaleta 23 6m14.013 3
14 Karel Becicka 23 6m14.724 1
15 Karel Becicka ml. 22 6m12.202 2
16 Marie Szostkova 22 6m12.220 1
17 Leoš Bulva 22 6m13.090 2
18 Petr Rodina 21 6m01.094 2
19 Radim Tichy 21 6m04.625 3
20 Karel Szotek 21 6m05.500 2
21 Jakub Mader 21 6m06.418 3
22 Aleš Bidovsky ml. 21 6m07.755 2
23 Jaroslav Mader 21 6m09.143 3
24 Petr Zahumensky 21 6m09.464 3
25 Jan Szostek 21 6m09.840 1
26 Jiri Adamek 20 6m00.008 1
27 Kamil Vachtarcik 20 6m01.443 2
28 Radim Hruska 20 6m04.190 2
29 Michaela Szotkova 20 6m08.281 1
30 Radek Doffek 20 6m13.247 2
31 Patrik Satinsky 20 6m13.773 2
32 Patrik Zawadzki 20 6m18.253 2
33 Michaela Munclingerova 19 6m05.702 3
34 Petr Stepann 18 6m02.062 2
35 Lumír Honek 18 6m16.513 3
36 Lukáš Struzka 17 6m05.378 1
37 Jiří Munclinger 17 6m11.761 2
38 Kamil Tyron 17 6m13.487 3
39 Martin Raska 16 NO TIME 3
40 Michal Andrlík 16 6m20.107 2

Class:(Off road 2WD)
Position Name Laps Time Best
Round
1 Tomáš Koudelka 24 6m13.858 1
2 Petr Olisar 23 6m03.142 2
3 Samuel Cienciala 23 6m08.528 2
4 Matej Matlak 22 6m01.627 1
5 Jaroslav Kubac 22 6m03.124 3
6 Roman Kavan 22 6m04.262 2
7 Jakub Zapletal 22 6m06.873 1
8 Robert Cigán 21 6m04.370 3
9 Radim Hruska 21 6m05.607 3
10 Filip Rajdus 20 6m05.805 3
11 Ales Bidovsky ml. 20 6m12.892 2
12 Miroslav Wrubel 20 6m15.618 2
13 Patrik Raska 13 6m09.264 3

Class:(Off road TRUCK)
Position Name Laps Time Best
Round
1 Robert Cigan 22 6m08.787 3
2 Rostislav Zapletal 21 6m05.019 2
3 Dusan Vasicek 20 6m03.173 1
4 Michaela Szotkova 20 6m04.086 3
5 Petr Záhumensky 20 6m08.846 3
6 Petr Stepan 20 6m14.019 3
7 Jindrich Strakos 20 6m15.359 1
8 Jan Waldhauser 19 6m00.318 2
9 Petr Rodina 19 6m03.581 2
10 Radek Doffek 19 6m04.077 2
11 ales hornsteiner 19 6m05.278 2
12 Stana Bílek 19 6m15.263 1
13 Martin Schikora 18 6m09.546 1
14 David Konecny 18 6m12.100 1
15 Karel Szotek 16 6m10.023 1
16 Vojta Wator 13 6m20.309 2

Class:(Off road AUTOBUS)
Position Name Laps Time Best
Round
1 Robert Cigan 21 6m10.819 3
2 Tomas Zlamalik 21 6m11.080 3
3 Jindrich Strakos 19 6m01.636 3
4 Dusan Vasicek 19 6m03.810 2
5 Stana Bilek 19 6m03.968 2
6 Filip Rajdus 19 6m19.946 3
7 Roman Matlak 18 6m15.302 1
8 Petr Sorokin 14 6m15.556 3


Results generated by LAPS FREE - www.rctiming.com